2008 Tournaments
| Tournament | 2008 Dates | Info | Entry | Hotels | Teams | Contact |
| Ohio Valley BCS Regional 18U | July 10-13 | Full | Forms | Hotels | Jay Basil 513 256-7111 | |
| Ohio Valley BCS Regional 17U | July 3-6 | Full | Forms | Hotels | Jay Basil 513 256-7111 | |
| Ohio Valley BCS Regional 16U | June 19-22 | Full | Forms | Hotels | Roger Hart 513 218-1626 | |
| Ohio Valley BCS Regional 15U | June 12-15 | Full | Forms | Hotels | Kevin Alexander 513 200-7350 | |
| Ohio Valley BCS Regional 14U | June 6-8 | Full | Forms | Hotels | Mike Corna 513 616-7265 | |
| Ohio Valley BCS Regional 13U | June 26-29 | Full | Forms | Hotels | Dan Wampler 513 235-0389 | |
| Summer Classic 12U | June 12-15 | Full | Forms | Hotels | Tim Zeuch 513-646-2354 | |
| Summer Classic 11U | July 3-6 | Full | Forms | Hotels | Matt Malott 513 266-1864 | |
| Summer Classic 10U | June 6-8 | Full | Forms | Hotels | Ken Hatfield 513 324-1623 | |
| Summer Classic 9U | June 13-15 | Full | Forms | Hotels | Roche Croy 513 404-2869 | |
| Summer Classic 9U | July 11-13 | Full | Forms | Hotels | Greg Stacy 513 314-8555 | |
| Summer Classic 8U | June 20-22 | Full | Forms | Hotels | Travis Beck 513 254-0714 | |
| Tournament of Champions TBS 17U | June 19-22 | Full | Forms | Hotels | Jay Basil 513 256-7111 | |
| Tournament of Champions 16U | July 3-6 | Info | Forms | Hotels | Wendell Hutchinson 513 464-6866 | |
| Tournament of Champions 8-12U | May 16-18 | Info | Forms | Ken Hatfield 513 324-1623 | ||
| CABA Ultimate World Series 12U | July 18-25 |
|
Hotels | CABAUltimate12@cincyflames.org |
| If a tournament is full, contact the director to be placed on the waiting list |